Central Ohio Poker Tour Series
Congratulations to the teams of Jana VonDach - Dente Tyson and Glen Misenhimer - Rod Morrison for splitting the team deepstack last Saturday.
Contact Us
Have a Question or Comment? feel free to drop us a line by heading over to our Contact Us page
Sponsors
Aspen Fitness Center
Best Buy
Bob Evans
Church Street Flooring
Coughlin Hyundai
EM Sports
Layton Services
Monkey Business Window Cleaning
Mystic Snow Photography
River Club Poker, LLC
Sabo Company
World Wide Graphic
Oak Tree Capital Group
Mid-Ohio Warehouse
Mid-City Auto Body, Inc.
Points Standings
2009 - 2010 Central Ohio Poker Tour Series
OVERALL STANDINGS as of September 6th 2010
* = Member has met events qualification for the “Free Roll” tournament
C.O.P.T.S. Facts
Total Members = 0
Total Purse = $0
# of Events = 0
| Place | Name | Points |
| 1 | Eva Marie Spinato | 1145 |
| 2 | Tim Eardley | 845 |
| 3 | Marilyn Arbaugh | 825 |
| 4 | Mark Mullett | 760 |
| 5 | Rod Simpson | 755 |
| 6 | Cammie Sabo | 735 |
| 7 | Dave Evans | 730 |
| 8 | Rich Sexton | 640 |
| 9 | Keith Burke | 610 |
| 10 | Ambrose Turner | 590 |
| 11 | Mark Rose | 560 |
| 12 | Denise Rose | 540 |
| 13 | Jim Collins | 520 |
| Jana VonDach | 520 | |
| 15 | Phil Young | 490 |
| 16 | Michael Wells | 485 |
| 17 | Tom Yonker | 475 |
| 18 | Don Durbin | 460 |
| 19 | Ryan Sheperd | 455 |
| 20 | Larry Messner | 440 |
| 21 | David Forgrave | 435 |
| Randy Sabo | 435 | |
| 23 | Alan Harrell | 390 |
| 24 | Pat Murphy | 315 |
| 25 | George Layton | 230 |
| 26 | Mike Magers | 215 |
| 27 | Paul Phillips | 145 |
| 28 | Jon Landerman | 140 |
| 29 | John Ghiloni | 130 |
| 30 | Howard Pavlofsky | 110 |
| 31 | Ryan Sparks | 85 |
| 32 | Wayne Lamp | 80 |
| 33 | Randy Nichols | 70 |
| 34 | JJ Mickey | 50 |
| 35 | Jason Ingram | 40 |
| 36 | Ed Caulfield | 30 |
| Geoff Smith | 30 | |
| 38 | Earl Morris | 20 |
| Art Carpenter | 20 | |
| Doug Randolph | 20 | |
| Sue Fewins | 20 | |
| 42 | Charles J. Williams | 15 |
| Bryan Vincent | 15 | |
| Ralph Annarino | 15 |
